Gold medals won at Rice powerlifting meet

Posted

ALTAIR — Both Gonzales and Luling sent powerlifters to the Rice Consolidated Booster Club meet last Friday, Feb. 16, with various athletes winning top medals in their respective weight classes.

On the boys side, Jared “JT” Esparza led the pack, getting first in the 242-pound weight division with his total of 1,500 pounds lifted. Vicente Reyna had 1,305 pounds lifted in the same division, good for third place. Silvano Reyes placed 12th in 242 with his lift of 1,030 pounds. Ryan Gomez had a total of 1,315 in the 275-pound weight class, good for fifth, while 220-pound Apache Christian Almaguer had a total of 1,110, good for eighth.

All the Gonzales lifters plus top three in the weight classes competed:

Wt. Class Place * Athlete Team BWT Squat Bench Press Dead Lift Total
181 1 Ball, Dayton Cuero 177 500 315 545 1360
181 2 Davila, Ezekiel Altair Rice 171 565 270 500 1335
181 3 Rinn, Wayne Bellville 177 500 255 440 1195
181 6 Torres, Sergio Gonzales 179 435 265 385 1085
220 1 Castaneda, AJ Bellville 206 630 405 550 1585
220 2 Flores, AJ Altair Rice 211.6 590 285 535 1410
220 3 Segura, Sammy Giddings 212 550 365 485 1400
220 8 Almaguer, Christian Gonzales 210 440 255 415 1110
242 1 Esparza, Jared Gonzales 222 555 365 580 1500
242 2 Shular, Destin East Bernard 232 525 300 515 1340
242 3 Reyna, Vicente Gonzales 227 525 285 495 1305
242 12 Reyes, Silvano Gonzales 236 425 275 330 1030
275 1 Cervantez, Josh La Grange 258 600 315 525 1440
275 2 Wilson, Tyrone Bastrop 265 555 355 530 1440
275 3 Calvo, Sergio Victoria St. Joseph 266 530 270 550 1350
275 5 Gomez, Ryan Gonzales 270 500 300 515 1315

On the girls side, Gonzales’ Crystal Garcia came away with a win in the 181-pound weight division. She had a total of 850 pounds lifted. Alysa DeLuna placed third in the 123-pound weight class with her 580 total, Sydney Clack took third in 259 pounds with lifts totaling to 770 pounds and Graycee Gonzales took fifth in the 198-pound weight class with her total of 645 pounds.

Luling sent 12 lifters to the meet, with Christine Sayson leading the way with her gold medal performance in the 105-pound weight class. Sayson had a total of 490 pounds lifted. McKenzie Dees took third in the same weight class with her total of 405 pounds. Taking fifth in their respective weight classes were Olyvia Zamora and Astrid Cardenas.

All the Gonzales and Luling lifters plus top three in their respective weight classes:

Wt. Class Place * Athlete Team BWT Squat Bench Press Dead Lift Total
105 1 Sayson, Christine Luling 104.6 195 85 210 490
105 2 Garcia, Xandria Bay City 105 200 95 195 490
105 3 Dees, McKenzie Luling 100.6 150 75 180 405
114 1 Jones, Alaiyza Altair Rice 112.5 250 95 230 575
114 2 King, Morgan La Grange 113.4 205 90 210 505
114 3 Sorrel, Kaylie Bay City 111.4 185 85 185 455
114 5 Zamora, Olyvia Luling 111.2 125 65 185 375
123 1 Hodge, DezJ'nae Smithville 117.2 245 135 275 655
123 2 Schendel, Shaelyn Altair Rice 121.3 230 85 290 605
123 3 Deluna, Alyssa Gonzales 120.6 240 90 250 580
132 1 Freeman, Brinlee Altair Rice 129.2 280 135 330 745
132 2 Serio, Amber Altair Rice 127.6 230 90 245 565
132 3 Ortiz, Calista Flatonia 129 225 95 220 540
132 5 Cardenas, Astrid Luling 126 155 70 185 410
148 1 Rangel, Leyva Altair Rice 141 275 100 280 655
148 2 Nelson, Callie Victoria St. Joseph 146.8 255 125 255 635
148 3 Earp, Harley Smithville 137.2 250 100 245 595
148 7 Sauceda, Sabeli Luling 133.6 185 75 215 475
165 1 Rodriguez, Carolina Bellville 159.8 335 135 290 760
165 2 Brandyburg, Deondria Smithville 157 275 160 305 740
165 3 Galvez, Alliyah Bay City 163.4 300 140 245 685
165 9 Gonzales, Destiny Luling 150.4 230 110 265 605
165 11 Guillen, Brooklyn Luling 162.8 215 120 235 570
181 1 Garcia, Crystal Gonzales 180.6 350 140 360 850
181 2 Aiken, Rayel Altair Rice 176.9 320 125 335 780
181 3 Burris, Bailee Victoria St. Joseph 175 290 155 275 720
198 1 Gale, Morgan Cuero 185.4 295 155 305 755
198 2 Lopez, Ariel Giddings 191.4 300 120 290 710
198 3 Watkins, Hope Victoria St. Joseph 191.4 260 135 255 650
198 5 Gonzales, Graycee Gonzales 195.4 300 105 240 645
198 10 Brown, Raylynn Luling 186.6 210 105 240 555
198 11 Munoz, Carlena Luling 194 220 85 250 555
220 1 Rael, Kaci Victoria St. Joseph 219.8 360 180 305 845
220 2 Stevens, Maddie La Grange 210.6 305 160 320 785
220 3 Sanders, Zariah Smithville 205.6 260 140 300 700
220 5 Escobedo, Victoria Luling 202 225 110 265 600
259 1 Welch, Bennett Victoria St. Joseph 225.4 315 135 325 775
259 2 Mirelez, Madison Bay City 252.6 300 185 285 770
259 3 Clack, Sydney Gonzales 256.6 330 140 300 770
259 6 Rios, Julia Luling 227.8 270 120 275 665
259 8 Torres, Yadira Luling 241.6 250 110 265 625

Comments