BOYS BASKETBALL: Pleasanton 85, Apaches 42

Posted

Gonzales Apaches

Boys Basketball

(2-5, 6-11)

• Nov. 21: Alamo Heights 72, Apaches 50

• Nov. 24: Apaches 71, Luling 42

Dec. 1: TMI-Episcopal 72, Apaches 60

Dec. 4: Apaches 83, Eagle Pass 78

Dec. 5: Apaches 79, Bandera 57

• Dec. 8: Bastrop 85, Apaches 69

• Dec. 14: Apaches 77, Poteet 51

• Dec. 28: Schulenberg 62, Apaches 48

• Dec. 29: Blanco 83, Apaches 48

• Jan. 5: Fredericksburg 58, Apaches 45

Jan 12: La Vernia 44, Apaches 36*

Jan. 15: Apaches 53, Navarro 51*

• Jan. 19: Pleasanton 68, Apaches 38*

Jan. 22: Open

• Jan. 26: Cuero 58, Apaches 50*

• Jan. 29: La Vernia 76, Apaches 55*

• Feb. 2: Apaches 44, Navarro 39*

• Feb. 5: Pleasanton 85, Apaches 42*

Feb. 12: @ Cuero, 7:30 p.m.*

* 4A District 27 game

# Senior Night

Head Coach: Alec Paramski

Comments