County off to slow sales tax revenue start

Posted

Local sales tax revenues in the new decade are off to a slow start, with Gonzales County announcing a total of $191,452.52 revenue collected in January. The January figure is only a 0.41% increase over the prior-year period.

The cities of Gonzales and Nixon both posted moderate revenue gains in the same timeframe, while Waelder and Smiley both reported significant decreases. The cities outside of the county, Shiner and Luling, have fared much better than its Gonzalean counterparts so far with both showing sizable increases in revenue when compared to the previous year.

All figures are from the Texas Comptroller of Public Accounts’ website and represent funds identified for local jurisdictions since the previous month’s distribution.

January 2020 Sales Tax Collections
  Net Payment (this period) Comparable Payment (prior year) Percent Change Payment YTD Prior Year Payment YTD Percent Change
Gonzales $242,195.86 $234,463.87 3.29% $242,195.86 $234,463.87 3.29%
Nixon $24,586.79 $23,653.95 3.94% $24,586.79 $23,653.95 3.94%
Waelder $3,438.39 $4,543.01 -24.31% $3,438.39 $4,543.01 -24.31%
Smiley $1,275.05 $5,704.98 -77.65% $1,275.05 $5,704.98 -77.65%
Shiner $40,736.39 $32,669.36 24.69% $40,736.39 $32,669.36 24.69%
Luling $115,304.07 $92,406.51 24.77% $115,304.07 $92,406.51 24.77%
Gonzales Co. $191,233.60 $190,452.52 0.41% $191,233.60 $190,452.52 0.41%

Comments