SMITHVILLE — The Gonzales powerlifters traveled to Smithville last Saturday to take on the Smithville Powerlifting Championships. The three-person girls team placed sixth while the 14-athlete boys team placed fifth in their meet.
On the boys side, Jared Esparza led the way, placing first in the 242-pound weight class with a total lift of 1,430 pounds. Vicente Reyna placed fourth in the same weight class lifting 1,275. Silvana Reyes placed 11th in the same class.
Ryan Gomez took third in 275-pound class with his lifts of 1,265 pounds. Meanwhile, Sergio Torres took third in 198-pound class with his total of 1,095.
Other lifters include Michael Cardenas who took sixth in 148, Diego Hernandez who took eighth in 148, Cesar Matamoros who placed 10th in 165, James Martinez and Tyler Pierpont who both bombed out in 181, Christian Almaguer who placed fifth in 220 and Brendon Rodriguez who placed sixth in 275. Coby Pruett bombed out in superheavyweight and Raymond Roberts scratched.
On the girls side, Crystal Garcia placed first in the 198-pound class with her total lift of 830 pounds. Alyssa DeLuna placed fifth in 123 with her total of 545 pounds. Graycee Gonzales bombed out in the 198-pound class.
Top lifters listed below:
Smithville Powerlifting Championships - Boys | |||||||||
Wt. Class | Place * | School Class | Athlete | Team | BWT | Squat | Bench Press | Dead Lift | Total |
148 | 1 | 4 | Henderson, Darick | Navasota | 146 | 325 | 225 | 400 | 950 |
148 | 2 | 5 | Lindsley, Sutton | Bastrop | 141.6 | 315 | 250 | 360 | 925 |
148 | 3 | 5 | Rubio, Celestino | Bryan Rudder | 133.6 | 325 | 155 | 375 | 855 |
148 | 6 | 4 | Cardenas, Michael | Gonzales | 138.2 | 285 | 170 | 285 | 740 |
148 | 7 | 5 | Evens, Hayden | Pflugerville | 133.4 | 250 | 195 | 290 | 735 |
148 | 8 | 4 | Hernandez, Diego | Gonzales | 147.2 | 245 | 135 | 330 | 710 |
165 | 1 | 5 | Price, Cory | College Station A&M Cons | 159.6 | 450 | 280 | 480 | 1210 |
165 | 2 | 5 | Reiff, Matthew | Pflugerville | 158.6 | 460 | 250 | 440 | 1150 |
165 | 3 | 5 | Love, Colton | College Station A&M Cons | 155.2 | 430 | 210 | 430 | 1070 |
165 | 10 | 4 | Matamoros, Cesar | Gonzales | 153.3 | 285 | 185 | 315 | 785 |
198 | 1 | 5 | Garcia, Joseph | College Station A&M Cons | 197.6 | 500 | 285 | 440 | 1225 |
198 | 2 | 4 | Marek, Alex | Bellville | 184.8 | 435 | 240 | 430 | 1105 |
198 | 3 | 4 | Torres, Sergio | Gonzales | 183.4 | 425 | 265 | 405 | 1095 |
198 | 4 | 5 | Dennis, Jude | Bastrop | 197.6 | 405 | 235 | 450 | 1090 |
220 | 1 | 4 | Castaneda, AJ | Bellville | 204.6 | 615 | 405 | 550 | 1570 |
220 | 2 | 4 | Segura, Sammy | Giddings | 204.2 | 525 | 350 | 475 | 1350 |
220 | 3 | 5 | Murphy, Desmond | Bryan Rudder | 217.4 | 525 | 290 | 470 | 1285 |
220 | 5 | 4 | Almaguer, Christian | Gonzales | 213.4 | 415 | 250 | 430 | 1095 |
242 | 1 | 4 | Esparza, Jared | Gonzales | 222.6 | 535 | 355 | 540 | 1430 |
242 | 2 | 5 | Oneil, Matthew | College Station A&M Cons | 239 | 500 | 325 | 580 | 1405 |
242 | 3 | 5 | Ume-Ezeoke, Vincent | Pflugerville | 234 | 500 | 295 | 520 | 1315 |
242 | 4 | 4 | Reyna, Vicente | Gonzales | 224 | 475 | 305 | 495 | 1275 |
242 | 10 | 4 | Rosser, Mason | Giddings | 221.2 | 350 | 265 | 400 | 1015 |
242 | 11 | 4 | Reyes, Silvano | Gonzales | 235.6 | 405 | 245 | 320 | 970 |
242 | 12 | 5 | King, Zachary | Bastrop | 236.4 | 375 | 215 | 350 | 940 |
275 | 1 | 5 | Chambers, Clifford | Bryan Rudder | 273 | 700 | 360 | 500 | 1560 |
275 | 2 | 5 | Wilson, Tyrone | Bastrop | 260.2 | 475 | 335 | 520 | 1330 |
275 | 3 | 4 | Gomez, Ryan | Gonzales | 270.2 | 500 | 265 | 500 | 1265 |
275 | 4 | 4 | Arteaga, Eduardo | Brookshire Royal | 266.6 | 485 | 225 | 485 | 1195 |
275 | 5 | 5 | Kindt, Kevin | Bryan Rudder | 252.2 | 485 | 280 | 415 | 1180 |
275 | 6 | 4 | Rodriguez, Brendon | Gonzales | 257 | 425 | 245 | 405 | 1075 |
***
Smithville Powerlifting Championships - Girls | |||||||||
Wt. Class | Place * | School Class | Athlete | Team | BWT | Squat | Bench Press | Dead Lift | Total |
123 | 1 | 4 | Hodge, DezJ'Nae | Smithville | 116.4 | 225 | 120 | 250 | 595 |
123 | 2 | 5 | Dronen, Bethany | College Station A&M Cons | 121.8 | 235 | 105 | 245 | 585 |
123 | 3 | 6 | Jennings, Casey | Kyle Lehman | 122.4 | 230 | 120 | 230 | 580 |
123 | 4 | 6 | Diers, Kaitlin | Kyle Lehman | 122.6 | 205 | 125 | 215 | 545 |
123 | 5 | 4 | Deluna, Alyssa | Gonzales | 122.8 | 225 | 85 | 235 | 545 |
123 | 6 | 6 | Ochoa, Santana | Kyle Lehman | 123.5 | 190 | 90 | 205 | 485 |
123 | 7 | 6 | Castillo, Ximena | Kyle Lehman | 123 | 185 | 70 | 185 | 440 |
123 | BO | 5 | Coppege, Shani | Pflugerville | 115.2 | 0 | 0 | 0 | 0 |
132 | 1 | 5 | Woods, Tatiana | College Station A&M Cons | 130 | 235 | 135 | 255 | 625 |
198 | 1 | 4 | Garcia, Crystal | Gonzales | 182 | 350 | 135 | 345 | 830 |
198 | 2 | 4 | Lopez, Ariel | Giddings | 190.6 | 260 | 115 | 280 | 655 |
198 | BO | 4 | Gonzales, Graycee | Gonzales | 194 | 0 | 0 | 0 | 0 |
198 | BO | 6 | Garrett, Hailee | Kyle Lehman | 184.6 | 190 | 0 | 0 | 0 |
198 | BO | 4 | Longoria, Kayla | Brookshire Royal | 194.6 | 0 | 0 | 0 | 0 |